MANICURE / PEDICURE & EXTENSION |
RATES |
| Classic mani – Cut+File+Polish | 55 |
| Natural menicure | 65 |
| Deluxe mani (Voesh Brand) | 80 |
| Classic mani french | 85 |
| Manicure with scrubbing | 65 |
| Gelish manicure | 85 |
| Gelish manicure french | 145 |
| Gel application only hands/ feet | 45 |
| Gelish manicure ombre | 145 |
| Classic pedicure | 65 |
| Natural pedicure | 80 |
| Classic pedicure french | 90 |
| Pedicure with foot spa | 110 |
| Gelish pedicure | 98 |
| Gelish pedi ombre | 145 |
| Gelish pedi french | 145 |
| Gelish removal | 40 |
| Gelish french polish change | 70 |
| Gelish shape and french polish | 120 |
| Mani/pedi combo classic | 100 |
| Nail art basic design (per nail) | 15 |
| Gel nail extension | 215 |
| Gel or acrylic nail extension refill (per nail/full) | 145 |
| Gek ombre | 150 |
| Removal extensions | 55 |
| Acrylic removal | 90 |
| Acrylic repair one nail | 50 |
| French acrylic overlay nail repair | 240 |
| Only polish change (normal/gel) | 20/45 |
| Acrylic nail extension | 240 |
| French acrylic extension | 375 |
| French gel extension | 240 |
| Cut and File | 23 |
| Shape and polish | 60 |
| French polish change | 55 |
| Acrylic overlay | 155 |
| Hardgel overlay | 150 |
| Natural overlay gel | 275 |
| French overlay gel | 290 |
| Chrome (per nail) | 8 |
| Stick on nails | 140 |
| UV Gloss application |
50 |
| NAIL TREATMENT | |
| Coral bliss | 70 |
| Paraffin | 70 |
| Footlogix (medical) | 90 |
| Buff & shine weekly check up | 175 |
| NAIL ART | |
| Stones nail art | 10 |
| Nail art sticker (per nail) | 3 |
| Free hand nail art | 10 |
| 3D Acrylic (per nail) | 40 |
| KIDS MENI-PEDI | |
| Manicure | 60 |
| Pedicure | 65 |
| FOOT SPA | |
| Classic foot spa | 65 |
| Silver- BRANDED – 3 steps | 118 |
| Delux- BRANDED – 4 steps | 130 |
| Signature-BRANDED – 5 steps | 150 |
| Platinum- BRANDED – 6 steps | 170 |
| Collagen Gloves/Socks | 70 |
| WAXING | |
| Eyebrows | 20 |
| Upper lips | 15 |
| Forehead | 20 |
| Side locks | 20 |
| Neck | 15 |
| Chin | 10 |
| Nose | 10 |
| Full arms | 50 |
| Half arms | 30 |
| Full legs | 75 |
| Half legs | 40 |
| Stomach | 35 |
| Back | 45 |
| Half back | 25 |
| Front/chest | 35 |
| Bikini | 75 |
| Brezilian bikini | 80 |
| Buttocks | 60 |
| Full body w/o Bikini | 190 |
| Full Body with Bikini | 240 |
| Underarms | 25 |
| Full Face | 90 |
| Full arms with underarms | 80 |
| Fingers | 5 |
| Toes | 5 |
| HAIR TREATMENTS | |
| Rebonding | 380 |
| Protein treatment | 480 |
| Luxury caviar brazilian Treatment | 430 |
| Keratin treatment | 385 |
| Hair detox | 30 |
| Keratin straightening treatment | 685 |
| Keratin anti frizz treatment | 585 |
| BTX treatment | 485 |
| HAIR REPAIR TREATMENT | |
| Short | 90 |
| Medium | 140 |
| Long | 185 |
| Extra Long | 240 |
| HAIR BASIC | |
| Hair Trim | 40 |
| Hair Wash Only shampoo | 35 |
| Basic hair cut with wash and blast dry | 80 |
| Hair wash + Blow dry | 70+ |
| Trendy haircut (layers/bob/step/feather) | 110+ |
| Kids haircut (1-10) | 55 |
| IUJ | 100 |
| Trendy hair styling | 165 |
| Creative hair styling | 185 |
| Basic hair cut without wash | 50 |
| Hair fringe cut | 40/140 |
| HAIR EXTENSION | |
| INVISIBLE TAPE | |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 1 – Onyx Color (BLACK) | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 1B – Midnight Noir Color | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 1C – Ebony Mocha Colo | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 2 – Amber Glaze Color | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 4 – Golden Cinnamon Color | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 6 – Sunlit Wheat | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 10 – Smoky Chestnut | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 12 – Sun Kissed Sands | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 18 – Champagne Truffle | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 24 – Blonde Caramel | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 27 – Rosy Blush | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 30 – Harvest Spice | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 60 – Platinum Cascade | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 61 – Golden Gleam | 385 |
| Straight- 60cm Tape Hair Extension (20 Per Packet) 8 -Taupe Tempest | 385 |
| CLIP ON | |
| 2 pcs Straight 60cm Clip-In Hair Extension 1 – Onyx Color | 385 |
| 2 pcs Straight 60cm Clip-In Hair Extension 1C – Ebony Mocha Color | 385 |
| 2 pcs Straight 60cm Clip-In Hair Extension 2 – Amber Glaze Color | 385 |
| 2 pcs Straight 60cm Clip-In Hair Extension 4 – Golden Cinnamon Color | 385 |
| 2 pcs Straight 60cm Clip-In Hair Extension 6 – Sunlit Wheat | 385 |
| 2 pcs Straight 60cm Clip-In Hair Extension 10 – Smoky Chestnut | 385 |
| 2 pcs Straight 60cm Clip-In Hair Extension 12 – Sun Kissed Sands | 385 |
| 2 pcs Straight 60cm Clip-In Hair Extension 18 – Champagne Truffle | 385 |
| 2 pcs Straight 60cm Clip-In Hair Extension 24 – Blonde Caramel | 385 |
| 2 pcs Straight 60cm Clip-In Hair Extension 27 – Rosy Blush | 385 |
| 2 pcs Straight 60cm Clip-In Hair Extension 30 – Harvest Spice | 385 |
| 2 pcs Straight 60cm Clip-In Hair Extension 60 – Platinum Cascade | 385 |
| 2 pcs Straight 60cm Clip-In Hair Extension 61 – Golden Gleam | 385 |
| KERATINE FLAT TYPE | |
| Straight-60cm Keratin Hair Extension (50 Strands) 1 – Onyx Color | 385 |
| Straight-60cm Keratin Hair Extension (50 Strands) 1B – Midnight Noir Color | 385 |
| Straight-60cm Keratin Hair Extension (50 Strands) 2 – Amber Glaze Color | 385 |
| Straight-60cm Keratin Hair Extension (50 Strands) 4 – Golden Cinnamon Color | 385 |
| Straight-60cm Keratin Hair Extension (50 Strands) 6 – Sunlit Wheat | 385 |
| Straight-60cm Keratin Hair Extension (50 Strands) 10 – Smoky Chestnut | 385 |
| Straight-60cm Keratin Hair Extension (50 Strands) 12 – Sun Kissed Sands | 385 |
| Straight-60cm Keratin Hair Extension (50 Strands) 18 – Champagne Truffle | 385 |
| Straight-60cm Keratin Hair Extension (50 Strands) 24 – Blonde Caramel | 385 |
| Straight-60cm Keratin Hair Extension (50 Strands) 27 – Rosy Blush | 385 |
| Straight-60cm Keratin Hair Extension (50 Strands) 30 – Harvest Spice | 385 |
| Straight-60cm Keratin Hair Extension (50 Strands) 60 – Platinum Cascade | 385 |
| Straight-60cm Keratin Hair Extension (50 Strands) 61 – Golden Gleam | 385 |
| Straight-60cm Keratin Hair Extension (50 Strands) 8 – Taupe Tempest | 385 |
| BLOW DRY AND STYLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frizzy blowdry | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular blowdry | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| curls and waves | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair updo | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Braid | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texture braid | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African braid removal | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAIR COLORING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Root Touch Up (coloray/schwarzkopf) | 110+/140+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Root Touch Up (no ammonia)(coloray/schwarzkopf) | 140+/170+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highlights (coloray/schwarzkopf) | 280+/330+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full hair color (coloray/schwarzkopf) | 280+/330+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full hair color (no ammonia)(coloray/schwarzkopf) | 350+/400+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color correction | 180+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balayage – coloray/schwarzkopf | 380+/430+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ombre – coloray/schwarzkopf | 380+/430+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crazy color – coloray/schwarzkopf | 380+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colour toning / fashion color | 180+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global colour – coloray/schwarzkopf | 180+/330+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAIR SPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot oil massage | 100/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nourishing Treatment | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mask add on | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional hair spa | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti dandruff | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti hair loss | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic (nashi argan) | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schwarzkopf bonding treatment | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loreal dry hair treatment | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loreal damaged hair treatment | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THREADING SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyebrow | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper lips | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chin | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full face | 65/55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forehead | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheeks | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nose | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyebrows and upperlips | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAIR EXTENSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clip-in Hair Extension | 950+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tape-on | 750+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Removal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair extension styling | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FACIAL TREATMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clean up | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fruit facials | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialist facial | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand express | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand gold peeling | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand mask | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand anti aging | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand signature | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hydra facial | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyebrow bleach | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full arms bleach | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full arms and underarms bleach | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full front and back bleach | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full legs bleach | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feet bleach | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full body bleach | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De-tan Face and Neck | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De-tan Underarms | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De-tan full arms | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De-tan full legs | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De-tan bikini and buttocks | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De-tan feet | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De-tan full body | 335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deep cleaning 60 mint | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Express facial 40 mint | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breathing facial | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti aging | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti acne | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microdermabrasion | 285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peel off mask | 335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifting facial | 385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Back facial
|